Nume care rămân.
Clasamentul personajelor, ordonat după nivel și timpul petrecut în joc.
| Loc | Personaj | Clasă / Școală | Nivel | Timp jucat | Premium |
|---|---|---|---|---|---|
| 376 | DTR | Șaman · Vindecare | 100 | 0 ore | — |
| 377 | BlackNinja | Ninja · Lame | 100 | 0 ore | — |
| 378 | Sony | Războinic · Corporal | 100 | 0 ore | — |
| 379 | TESTinctura | Războinic · Mental | 100 | 0 ore | — |
| 380 | HunterGusoiu | Războinic · Corporal | 100 | 0 ore | — |
| 381 | FuckOff | Șaman · Dragon | 100 | 0 ore | — |
| 382 | donatello | Ninja · Lame | 100 | 0 ore | — |
| 383 | appLyww | Războinic · Corporal | 100 | 0 ore | — |
| 384 | Akai | Sura · Magie neagră | 100 | 0 ore | — |
| 385 | NinjaPESCAR | Ninja · Lame | 100 | 0 ore | — |
| 386 | leiasda | Războinic · Corporal | 100 | 0 ore | — |
| 387 | Samra | Ninja · Lame | 100 | 0 ore | — |
| 388 | Leif | Războinic · Corporal | 100 | 0 ore | — |
| 389 | TESTEZCEVREI | Războinic · Corporal | 100 | 0 ore | — |
| 390 | Ursu | Războinic · Corporal | 100 | 0 ore | — |
