Nume care rămân.
Clasamentul personajelor, ordonat după nivel și timpul petrecut în joc.
| Loc | Personaj | Clasă / Școală | Nivel | Timp jucat | Premium |
|---|---|---|---|---|---|
| 151 | Kimaro | Ninja · Lame | 100 | 1 ore | — |
| 152 | Essail | Ninja · Lame | 100 | 1 ore | — |
| 153 | CxM | Sura · Arme magice | 100 | 1 ore | — |
| 154 | DontTouchMe | Ninja · Lame | 100 | 1 ore | — |
| 155 | Kirito | Ninja · Lame | 100 | 1 ore | — |
| 156 | pocaitu | Războinic · Corporal | 100 | 1 ore | — |
| 157 | C4llOfDuTy12 | Războinic · Mental | 100 | 1 ore | — |
| 158 | Kusum | Sura · Arme magice | 100 | 1 ore | — |
| 159 | Boil | Ninja · Lame | 100 | 1 ore | — |
| 160 | BlackAng3ll | Sura · Arme magice | 100 | 1 ore | — |
| 161 | xD3MEnTu | Sura · Arme magice | 100 | 1 ore | — |
| 162 | Schweppes | Sura · Arme magice | 100 | 1 ore | — |
| 163 | Bastan | Războinic · Corporal | 100 | 1 ore | — |
| 164 | Pro3xperT | Ninja · Lame | 100 | 1 ore | — |
| 165 | Ares | Războinic · Corporal | 100 | 1 ore | — |
